The Office of Planning and Institutional Research coordinates and assists as needed with the preparation of grants. 91福利 (PRCC) employees who wish to apply for a grant may access the听Grant Proposal Form. PRCC employees needing assistance with grant proposals may contact听Dr. Jennifer Seal.听 To review grant awards for 91福利, click the appropriate year.
| Funder | Project | Amount |
|---|---|---|
| AE | Adult Education; R. Smith | $535,847.25 |
| ESL | Adult Education; R. Smith | $80,619.00 |
| AE | Opioid Opioid Funding; R. Smith | $42,898.00 |
| SMPDD/WIOA | Internship Program; Brown | $115,200.00 |
| SMPDD/WIOA | Case Manager; Brown | $58,023.00 |
| TRiO | Student Support Services; Field | $372,972.00 |
| US Dept of Education | Childcare Access; Howard | $50,450.00 |
| Univ of MS | Space Grant; Blossman | $7,500.00 |
| MDA | Kohler Training; Brown | $300,000.00 |
| MDHS/MCCB | Early Childhood Academy; Dedeaux | $90,004.00 |
| MS Manufactureres Association | Manufacturing; Brown | $50,000.00 |
| Dept of Justice/OJP | Body Worn Camera; Howard | $31,972.00 |
| MDHS/SMPDD | Career Steps; Brown | $447,293.00 |
| BCBS | Smoking Cessation Tier 2; Long | $10,000.00 |
| Early Head Start | Free Childcare; Shaw | $158,400.00 |
| MS Board of Contractors | Drafting & Design; Pinero | $10,000.00 |
| MSBN/ONW | Nursing Scholarship; Jones | $17,000.00 |
| MSBN/ONW | Nursing Scholarship; Bryant | $11,400.00 |
| MSVCC | MILD (MS Innovative Learning and Design) Mini Grant; Mitchell | $15,000.00 |
| Mississippi National Certification Initiative | MCCB CTE Initiative; Causey | $15,147.04 |
| MCCB | MCCB Projects | $0 |
| EDA Disaster Supplemental Grant | 听 | $2,000,000.00 |
| RESTORE Act Funds | 听 | $6,670,000.00 |
| Coast Electric Power Association Grant | 听 | $25,000.00 |
| MS Arts Commission | Ballet Magnificant | $3,800.00 |
| Lower Pearl River Valley Foundation | Children鈥檚 Fit for Life Health Fair | $2,850 |
| Total | 听 | $11,121,375.29 |
| Funder | Project | Amount |
|---|---|---|
| Mississippi Community College Board | Adult Education Grant Ms. Terri Clark | $591,684.00 |
| Mississippi Community College Board | Adult Education — ESL Ms. Terri Clark | $64,143.00 |
| U.S. Department of Education–Trio Program | Student Support Services Trio Program 鈥 Poplarville Ms. Georgia Field | $360,359.00 |
| University of Mississippi 鈥 NASA Space Grant | Mississippi Space Grant Consortium Teacher Empowerment Grant Ms. Karen Bond | $7,500.00 |
| Southern Mississippi Planning and Development District | WIOA/WIN Office Technology Training — Hattiesburg Ms. Terri Clark | $42,867.00 |
| Southern Mississippi Planning and Development District | WIOA/WIN Office Technology Training — Picayune Ms. Terri Clark | $29,112.00 |
| Southern Mississippi Planning and Development District | WIOA/Dislocated Worker Ms. Sonya Hunt | $0.00 |
| Southern Mississippi Planning and Development District | WIOA Case Manager Ms. Terri Clark | $58,023.00 |
| Mississippi Virtual Community College | Innovative Learning and Design* Dr. Adam Breerwood | $15,000.00 |
| Picayune School District Early Head Start | Picayune School District Early Head Start Childcare Partnership Ms. Judy Shaw | $158,400.00 |
| Southern Mississippi Planning and Development District | WIOA Internship Program Ms. Stephanie Clark | $115,200.00 |
| Southern Mississippi Planning and Development District | WIOA/Lineman Apprenticeship Program Ms. Stephanie Howze | $0.00 |
| Mississippi Community College Board | Early Childhood Academy Ms. Katherine Dedeaux | $79,953.00 |
| Mississippi Community College Board | Unmanned Aerial Systems Dr. Scott Alsobrooks | $0.00 |
| Mississippi Board of Nursing/ONW | Nursing Scholarship Dr. Arlene Jones | $12,000.00 |
| Mississippi Board of Nursing/ONW | Nursing Scholarship Dr. Melissa Bryant | $7,923.00 |
| Mississippi Community College Board | Mississippi Apprenticeship Program (MAP) Dr. Adam Breerwood | $100,000.00 |
| Mississippi Department of Employment Security | Transitions Specialist Ms. Terri Clark | $55,757.00 |
| Mississippi Community Education Center | Families First Ms. Terri Clark | $0.00 |
| Women鈥檚 Foundation of Mississippi | Making WAVES Ms. Terri Clark | $30,000.00 |
| Mississippi Department of Employment Security | Welding on Wheels Ms. Sonya Hunt | $144,000.00 |
| Mississippi Development Authority | Kohler Training Ms. Terri Clark | $300,000.00 |
| MDHS/Mississippi Community College Board | PDG B-5 Ms. Katherine Dedeaux | $284,000.00 |
| Mississippi Community College Board | Workforce Projects Dr. Scott Alsobrooks | $534,000.00 |
| Federal MS Manufacturers Association | 听 | $50,000 |
| State MS Arts Commission | 听 | $3,400 |
| Coast Electric | Hancock Aviation Aerospace Project | $25,000 |
| Lower Pearl River Valley Foundation | LPN 鈥 Capitol Fund Account | $24,000 |
| Dickey Scruggs | Workforce Development Project | $100,000 |
| Total | 听 | $3,192,321 |
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Education Grant Ms. Terri Clark | $591,944.20 |
| Adult Education — ESL Ms. Terri Clark | 60,899.00 |
| Student Support Services Trio Program 鈥 Poplarville Ms. Georgia Field | 344,841.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Ms. Karen Bond | 7,500.00 |
| WIOA/WIN Office Technology Training — Hattiesburg Ms. Terri Clark | 56,868.00 |
| WIOA/WIN Office Technology Training — Picayune Ms. Terri Clark | 28,635.00 |
| WIOA/Dislocated Worker Ms. Sonya Hunt | 27,748.00 |
| WIOA Case Manager Ms. Terri Clark | 47,292.00 |
| Innovative Learning and Design* Dr. Adam Breerwood | 19,000.00 |
| Picayune School District Early Head Start Childcare Partnership Ms. Judy Shaw | 158,400.00 |
| WIOA Internship Program Ms. Stephanie Clark | 75,200.00 |
| WIOA/Lineman Apprenticeship Program Ms. Stephanie Howze | 68,167.00 |
| Early Childhood Academy Ms. Katherine Dedeaux | 467,681.00 |
| Unmanned Aerial Systems Dr. Scott Alsobrooks | 133,870.00 |
| Nursing Scholarship Dr. Arlene Jones | 12,244.89 |
| Nursing Scholarship Dr. Melissa Bryant | 12,244.89 |
| Mississippi Apprenticeship Program (MAP) Dr. Adam Breerwood | 25,000.00 |
| Transitions Specialist Ms. Terri Clark | 55,757.00 |
| Families First Ms. Terri Clark | 208,894.67 |
| Making WAVES Ms. Terri Clark | 30,000.00 |
| Welding on Wheels Ms. Sonya Hunt | 144,000.00 |
| Kohler Training Ms. Terri Clark | 300,000.00 |
| PDG B-5 Ms. Katherine Dedeaux | 284,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 1,345,072.46 |
| Lower Pearl River Valley Foundation Dr. Jennifer Seal | 30,000.00 |
| Wal-Mart of Picayune/Wal-Mart Foundation Dr. Jennifer Seal | 1,000.00 |
| Dollar General Foundation Mr. Steve Howard | 10,000.00 |
| Dickie Scruggs | 12,500.00 |
| 听 | $4,558,759.11 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Education Grant Ms. Terri Clark | $561,771.00 |
| Student Support Services Trio Program 鈥 Poplarville Ms. Georgia Field | 330,783.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Ms. Karen Bond | 7,500.00 |
| WIOA/WIN Office Technology Training — Hattiesburg Ms. Terri Clark | 30,921.00 |
| WIOA/WIN Office Technology Training — Picayune Ms. Terri Clark | 30,921.00 |
| WIOA/Dislocated Worker Ms. Sonya Hunt | 29,470.66 |
| WIOA Supportive Services Dr. Scott Alsobrooks | 26,225.00 |
| WIOA Case Manager Ms. Terri Clark | 53,146.00 |
| MS Justice Assistance Grant 2016 Mr. Steve Howard | 4,998.00 |
| 91福利 Celebrates Mississippi鈥檚 Bicentennial Dr. Kyle Hill | 5,962.00 |
| Innovative Learning and Design* Dr. Adam Breerwood | 21,000.00 |
| Picayune School District Early Head Start Childcare Partnership Ms. Judy Shaw | 154,800.00 |
| MI-BEST/Kellogg Dr. Adam Breerwood/Dr. Scott Alsobrooks | 200,000.00 |
| WIOA Internship Program Ms. Stephanie Clark | 150,000.00 |
| Early Childhood Academy Ms. Melanie Davis | 359,000.00 |
| Insight Private Grant Ms. Tina Coleman | 11,366.66 |
| SWIB Smart Start Supportive Services Ms. Terri Clark | 15,000.00 |
| Unmanned Aerial Systems Dr. Scott Alsobrooks | 214,840.00 |
| Nursing Scholarship Dr. Arlene Jones | 22,920.00 |
| Mississippi Apprenticeship Program (MAP) Dr. Adam Breerwood | 75,000.00 |
| Welding on Wheels Ms. Sonya Hunt | 59,341.08 |
| Transitions Specialist Ms. Terri Clark | 55,757.00 |
| Industrial Maintenance Training Ms. Terri Clark | 247,266.00 |
| Families First Ms. Terri Clark | 255,856.64 |
| Complete to Compete* Mr. Roger Knight | 25,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 1,309,104.66 |
| 听 | $4,257,949.70 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Ms. Terri Clark | $452,163.00 |
| Student Support Services Trio Program 鈥 Poplarville Ms. Georgia Field | 322,715.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Ms. Karen Bond | 7,500.00 |
| OJP Body-Worn Camera Policy and Implementation Program Dr. William Lewis/Mr. Steve Howard | 13,471.00 |
| WIOA/WIN Office Technology Training — Hattiesburg Ms. Rebekah Jackson | 25,058.50 |
| WIOA/WIN Office Technology Training — Picayune Ms. Rebekah Jackson | 25,058.50 |
| WIOA/Workforce Coordinator Ms. Rebekah Jackson | 32,219.36 |
| WIOA MIBEST Supportive Services Dr. Scott Alsobrooks | 26,225.00 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 115,550.00 |
| Tech Prep* Dr. William Lewis | 15,000.00 |
| Ms. Justice Assistance Grant 2014 鈥 Ext. Mr. Steve Howard | 20,663.40 |
| MS Justice Assistance Grant 2015 Mr. Steve Howard | 5,000.00 |
| Mississippi Construction Education Foundation Dr. Edward Pinero/Mr. Jesse Walker | 12,000.00 |
| Mississippi Symphony Orchestra Mr. Steve Howard | 4,100.00 |
| Innovative Learning and Design* Dr. William Lewis | 15,000.00 |
| Wildcat Wellness Initiative Ms. Tara Rouse | 147,493.00 |
| Picayune School District Early Head Start Childcare Partnership Ms. Sonya Tapper | 140,745.00 |
| MI-BEST/Kellogg Dr. William Lewis/Dr. Scott Alsobrooks | 200,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 807,964.60 |
| 听 | $2,387,926.36 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Ms. Terri Clark | $ 427,379.63 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 313,316.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Ms. Karen Bond | 10,000.00 |
| WIN Office Technology Training Ms. Rebekah Jackson | 15,073.91 |
| Workforce Coordinator Ms. Rebekah Jackson | 61,531.00 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 84,000.00 |
| Tech Prep* Dr. William Lewis | 12,000.00 |
| MS Justice Assistance Grant 2013 (Officers) Mr. Steve Howard | 93,810.00 |
| Ms. Justice Assistance Grant 2014 (Body armor vests and sedan) Mr. Steve Howard | 22,392.75 |
| Innovative Learning and Design* Dr. William Lewis | 10,000.00 |
| Wildcat Wellness Initiative Ms. Tara Rouse | 198,171.00 |
| Picayune School District Early Head Start Childcare Partnership Ms. Sonya Tapper | 118,800.00 |
| MI-BEST/Kellogg Dr. William Lewis/Dr. Scott Alsobrooks | 200,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 1,121,024.58 |
| Women鈥檚 Health Symposium 2016 Dr. William Lewis | 1,000.00 |
| Women鈥檚 Health Symposium 2016 Dr. William Lewis | 17,000.00 |
| Honors Institute Lyceum Lecture Series Dr. William Lewis/Dr. Stephen Black | 30,000.00 |
| The Wildcat Way to Adventure Dr. William Lewis/Ms. Brenda Wells | 8,775.00 |
| 91福利 Read Naturally Project Mr. Steve Howard | 10,000.00 |
| 听 | $2,754,273.87 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $403,182.00 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 313,316.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 5,000.00 |
| WIN Office Technology Training Ms. Rebekah Jackson | 45,031.00 |
| Workforce Coordinator Ms. Rebekah Jackson | 61,531.00 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 84,000.00 |
| Tech Prep* Dr. William Lewis | 12,000.00 |
| TAA Gulf Coast IT Consortium Dr. Scott Alsobrooks | 314,187.80 |
| Health Information Career Pathway* Dr. Scott Alsobrooks | 9,705.00 |
| Rolls Royce Mr. Troy Teadt | 46,694.44 |
| Innovative Learning and Design* Dr. William Lewis | 10,000.00 |
| PRCC Basic Manufacturing Skills Training Program Ms. Lee Bell | 100,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 1,300,000.00 |
| Women鈥檚 Health Symposium 2015 Dr. William Lewis | $17,000.00 |
| Women鈥檚 Health Symposium 2015 Dr. William Lewis | 1,000.00 |
| Data Acquisition in the Physics Lab Dr. William Lewis and Ms. Karen Bond | 13,000.00 |
| Resource and Referral Center Dr. William Lewis and Ms. Brenda Wells | 113,500.00 |
| 91福利 Read Naturally Project Mr. Steve Howard | 8,000.00 |
| 91福利 Development Foundation Scholarships* Mr. Ernie Lovell | 100,000.00 |
| TOTAL | $2,957,147.24 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $424,147.00 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 296,930.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 5,000.00 |
| Title III 鈥 Strengthening Institutions Program Dr. William Lewis | 441,244.19 |
| WIN Office Technology Training Ms. Lee Bell | 44,348.00 |
| Workforce Coordinator Ms. Lee Bell | 60,540.00 |
| Home Saver Grant Dr. Barbara Gandy | 25,897.00 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 84,000.00 |
| Tech Prep Dr. William Lewis | 13,500.00 |
| Pine Belt Mental Healthcare Resources Ms. Lee Bell | 17,949.71 |
| TAA Gulf Coast IT Consortium (HIT) Dr. Scott Alsobrooks | 452,118.00 |
| Health Information Career Pathway* Dr. Scott Alsobrooks | 21,654.00 |
| Statewide Longitudinal Data System (SLDS) Training Grant* Ms. Brenda Wells and Mr. Tim Dedeaux | 16,400.00 |
| 91福利 鈥 Rolls Royce Mr. Troy Teadt | 50,000.00 |
| PRCC Presents The Mississippi Symphony Orchestra Mr. Archie Rawls | 1,000.00 |
| General Dynamics Ms. Lee Bell | 4,125.00 |
| Workforce Projects Dr. Scott Alsobrooks | 1,266,027.00 |
| Women鈥檚 Health Symposium 2014 Dr. William Lewis | 17,000.00 |
| 鈥淢atheMagic鈥 Program for Poplarville Elementary Schools Dr. William Lewis | 6,150.00 |
| Women鈥檚 Health Symposium 2014 Dr. William Lewis | 1,000.00 |
| TOTAL | $3,250,029.90 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $458,041.00 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 313,316.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 5,000.00 |
| Title III 鈥 Strengthening Institutions Program Dr. William Lewis | 399,330.00 |
| Dislocated Worker Dr. Scott Alsobrooks | 60,783.00 |
| WIA Office Technology Training Dr. Scott Alsobrooks | 93,858.00 |
| Challenge Grant Dr. Scott Alsobrooks | 31,565.33 |
| Home Saver Grant Dr. Barbara Gandy | 39,320.00 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 55,000.00 |
| Tech Prep* Dr. William Lewis | 12,500.00 |
| Pine Belt Mental Healthcare Resources Ms. Lee Bell | 194,253.00 |
| TAA Gulf Coast IT Consortium Dr. Scott Alsobrooks | 521,868.00 |
| Computer System Security Audit* Mr. Roger Knight/Mr. Steve Howard | 16,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 759,915.24 |
| Women鈥檚 Health Symposium 2013 Dr. William Lewis | 17,000.00 |
| Modern Physiology Experiments in the A&P Lab Dr. William Lewis | 3,927.00 |
| Nursing Simulation Lab Dr. William Lewis | 150,000.00 |
| Preventive Health and Classroom Enhancement Initiative Dr. William Lewis | 5,762.00 |
| TOTAL | $3,137,438.57 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $416,410.00 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 313,316.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 5,000.00 |
| Title III 鈥 Strengthening Institutions Program Dr. William Lewis | 399,924.00 |
| Dislocated Worker Dr. Scott Alsobrooks | 42,831.09 |
| WIA Office Technology Training Dr. Scott Alsobrooks | 123,276.24 |
| USDA Fresh Thinking Project (Culinary Training Program) Dr. Scott Alsobrooks | 21,000.00 |
| Wellness Enhancement Initiative (Wellness Center Equipment) Ms. Tara Rouse | 286,269.76 |
| Challenge Grant Dr. Scott Alsobrooks | 34,000.00 |
| Home Saver Grant Dr. Barbara Gandy | 80,005.00 |
| Workforce Projects Dr. Scott Alsobrooks | 552,199.75 |
| Supplemental Nutrition Assistance Program (SNAP)* Dr. William Lewis | 148,600.00 |
| Tech Prep* Dr. William Lewis | 15,000.00 |
| Women鈥檚 Health Symposium 2012 Dr. William Lewis | $15,000.00 |
| Women鈥檚 Health Symposium 2013 Dr. William Lewis | 750.00 |
| Wellness Enhancement Initiative (Walking Track) Ms. Tara Rouse | 68,030.50 |
| Honors Institute Speaker Series and Library Furnishings Mr. Ernie Lovell/Dr. Stephen Black | 120,000.00 |
| TOTAL | $2,641,612.34 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $415,110.00 |
| Student Support Services Trio Program 鈥 Poplarville Dr. Bob Escudero | 323,340.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 5,000.00 |
| Tech Prep Ms. Gwen Smith | 102,935.54 |
| Title III 鈥 Strengthening Institutions Program Dr. William Lewis | 399,771.00 |
| Dislocated Worker Dr. Scott Alsobrooks | 70,720.05 |
| WIA Computer Software Applications Dr. Scott Alsobrooks | 124,268.57 |
| Utility Lineman Technology Dr. Scott Alsobrooks | 150,632.00 |
| Instructional Technology Mr. Steve Howard | 200,000.00 |
| National Emergency Grant Dr. Scott Alsobrooks | 484,599.17 |
| Ensuring Gender Equity Through Quality Dissemination of Program Information and Faculty Knowledge Regarding Gender Specific Learning Styles Dr. Janet Thornton | 4,960.00 |
| USDA Fresh Thinking Project (Culinary Training Program) Dr. Scott Alsobrooks | 21,000.00 |
| Mississippi Gulf South Consortium TAA CCCT Planning Grant Dr. Scott Alsobrooks | 20,000.00 |
| Technology Laboratory Dr. Scott Alsobrooks | 25,000.00 |
| SEMEC Challenge Grant Industrial Design Specialist Dr. Scott Alsobrooks | 36,000.00 |
| Home Savers Grant Dr. Barbara Gandy | 40,685.00 |
| Gulf Coast Oil Disaster Workforce Development Project Dr. Scott Alsobrooks | 16,000.00 |
| Workforce Projects Dr. Scott Alsobrooks | 839,470.77 |
| Women鈥檚 Health Symposium 2011 Dr. William Lewis | $15,000.00 |
| Healthy People Now! Ms. Lindsay Loustalot and Mr. Ronn Hague | 25,000.00 |
| Technology for Developing & Implementing a Dynamic Dental Hygiene Program to Better Serve 91福利 Students, Patients, the Community and Dental Practices Dr. Janet Thornton | 158,392.36 |
| Development Foundation/Alumni House (restoration) Mr. Ernie Lovell | 8,053.00 |
| Changing the Equation Course Redesign Ms. Judy Roane, Dr. Jennifer Seal, Dr. Ross Setze | 40,000.00 |
| Women鈥檚 Health Symposium 2012 Dr. William Lewis | 500.00 |
| Scholarship Endowment* Dr. William Lewis | 200,000.00 |
| TOTAL | $3,726,437.46 |
*Unsolicited
| PROJECT | AMOUNT AWARDED |
|---|---|
| Adult Basic Education Grant Mr. Barry Upton | $377,027.00 |
| Student Support Services Trio Program Dr. Bob Escudero | 313,922.00 |
| Student Support Services Trio Program 鈥 One time grant supplement Dr. Bob Escudero | 20,650.00 |
| National Emergency Grant (Equipment Operations, CDL, Culinary, Welding, GIS, Project Management) Mr. Scott Alsobrooks | 890,964.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 4,500.00 |
| Tech Prep Ms. Gwen Smith | 99,165.10 |
| Title III 鈥 Strengthening Institutions Program Dr. William Lewis | 398,230.00 |
| Manufacturing Activities Mr. Scott Alsobrooks | 40,000.00 |
| Dislocated Worker Mr. Scott Alsobrooks | 70,720.05 |
| WIA Computer Software Applications Mr. Scott Alsobrooks | 67,478.33 |
| Utility Lineman Technology Mr. Scott Alsobrooks | 148,696.00 |
| Momentum WIRED Subgrant Mr. Scott Alsobrooks | 368,781.00 |
| Women鈥檚 Health Symposium 2010 Dr. William Lewis | $15,000.00 |
| Women鈥檚 Health Symposium 2010 Dr. William Lewis | 1,000.00 |
| TOTAL | $2,816,133.48 |
| PROJECT | AMOUNT AWARDED |
|---|---|
| Pathways H-1B General Construction Mr. Scott Alsobrooks | $43,835.00 |
| Pathways H-1B Heavy Equipment Mr. Scott Alsobrooks | 256,326.00 |
| Pathways H-1B Welding Mr. Scott Alsobrooks | 99,839.00 |
| High Growth H-1B Transportation Mr. Scott Alsobrooks | 100,000.00 |
| Adult Basic Education 鈥 Grant Extension Mr. Barry Upton | 385,781.00 |
| Tech Prep Ed. Ms. Gwen Smith | 121,128.73 |
| Workforce and other funding Mr. Scott Alsobrooks | 1,300,000.00 |
| Dislocated Worker Mr. Scott Alsobrooks | 67,672.10 |
| Student Support Services Trio Program Dr. Bob Escudero | 313,922.00 |
| WIA Computer Software Applications Mr. Scott Alsobrooks | 76,791.23 |
| Industrial Training Technology Mr. Scott Alsobrooks | 40,000.00 |
| Suicide Prevention (08-09) Dr. Bob Escudero | 15,000.00 |
| PTK Lecture Series 鈥 American Journeys in Song 鈥 Dr. Chris Goertzen Dr. Stephen Black | 250.00 |
| PTK Lecture Series 鈥 Southern Women of Character: The Life & Music of Mahalia Jackson, Cathay Williams, Female Buffalo Soldier 鈥 Ms. Diane Williams Dr. Stephen Black | 250.00 |
| Momentum WIRED Subgrant Mr. Scott Alsobrooks | 588,686.00 |
| Courage to Lead Dr. Susan Nodurft | 10,000.00 |
| Mississippi Space Grant Consortium Teacher Empowerment Grant Dr. Aleta Sullivan | 4,500.00 |
| Utility Lineman Technology Mr. Scott Alsobrooks | $150,575.00 |
| Medical Radiologic Technology Equipment *Final Disbursement Mr. David Armstrong | $131,121.00 |
| START Program/Student Support Services Dr. Bob Escudero | 2,380.00 |
| PRCC Centennial Alumni Beautification Dr. Stephen Black | 500.00 |
| Women鈥檚 Health Symposium 2009 Dr. William Lewis | 15,000.00 |
| Women鈥檚 Health Symposium 2009 Dr. William Lewis | 1,000.00 |
| Disability Services Program Project Ms. Tonia Moody | 21,250.00 |
| Associate Degree Nursing Professional Development Dr. William Lewis | 3,919.85 |
| Guest Recital Artists and Clinicians Grant Mr. Archie Rawls | 500.00 |
| Jazz Cats Assistance Grant Mr. Archie Rawls | 500.00 |
| Women鈥檚 Health Symposium 2010 Dr. William Lewis | 1,000.00 |
| Dealer Excellence Fund Mr. Scott Alsobrooks | 25,000 |
| Dealer Excellence Fund Mr. Scott Alsobrooks | 25,000 |
| Total | $3,801,726.91 |