2026-27 Cost of Attendance
- All cost of attendance amounts are estimates and subject to change based on student’s enrollment status, degree program, residency status, and other factors
- The amounts listed below are NOT your PRCC bill. To view your actual billed charges, click on the My Finances tile in RiverGuide.
- The billable items are direct charges that could be posted to a student’s PRCC account. The non-billable items are indirect costs that would not be posted to a student’s PRCC account.
| Billable Items (Direct Costs) | Living On Campus | Living with Parent/Relative | Living Off Campus |
| Tuition | Ìý$3,700.00 | Ìý$3,700.00 | Ìý$3,700.00 |
| Fees | Ìý$250.00 | Ìý$250.00 | Ìý$250.00 |
| Living Expenses (Housing/Food) | Ìý$5,902.00 | Ìý | Ìý |
| Ìý | |||
| Non-Billable Items (Indirect, Out-of-Pocket costs) | Ìý | ||
| Living Expenses (Housing/Food) | Ìý | Ìý$6,486.00 | Ìý$13,782.00 |
| Books/Supplies | Ìý$1,350.00 | Ìý$1,350.00 | Ìý$1,350.00 |
| Transportation | Ìý$1,160.00 | Ìý$4,640.00 | Ìý$4,640.00 |
| Miscellaneous | Ìý$2,994.00 | Ìý$2,994.00 | Ìý$2,994.00 |
| Total | Ìý$15,356.00 | Ìý$19,420.00 | Ìý$26,716.00 |
*Out of State: Increase cost of attendance by $2500
**International students: Increase cost of attendance by $3,500
Federal loan fees and professional license costs will be added to student’s COA on an individual basis
2025-26 Cost of Attendance
- All cost of attendance amounts are estimates and subject to change based on student’s enrollment status, degree program, residency status, and other factors
- The amounts listed below are NOT your PRCC bill. To view your actual billed charges, click on the My Finances tile in RiverGuide.
- The billable items are direct charges that could be posted to a student’s PRCC account. The non-billable items are indirect costs that would not be posted to a student’s PRCC account.
| Billable Items (Direct Costs) | Living On Campus | Living with Parent/Relative | Living Off Campus |
| Tuition | Ìý$3,600.00 | Ìý$3,600.00 | Ìý$3,600.00 |
| Fees | Ìý$200.00 | Ìý$200.00 | Ìý$200.00 |
| Living Expenses (Housing/Food) | Ìý$5,802.00 | Ìý | Ìý |
| Ìý | |||
| Non-Billable Items (Indirect, Out-of-Pocket costs) | Ìý | ||
| Living Expenses (Housing/Food) | Ìý | Ìý$6,274.00 | Ìý$13,272.00 |
| Books/Supplies | Ìý$1,350.00 | Ìý$1,350.00 | Ìý$1,350.00 |
| Transportation | Ìý$1,120.00 | Ìý$4,480.00 | Ìý$4,480.00 |
| Miscellaneous | Ìý$2,924.00 | Ìý$2,924.00 | Ìý$2,924.00 |
| Total | Ìý$14,996.00 | Ìý$18,828.00 | Ìý$25,826.00 |
*Out of State: Increase cost of attendance by $2400
Federal loan fees and professional license costs will be added to student’s COA on an individual basis
TUITION (per semester)
In-State 15 hours or more | $1,850.00 |
In-State less than 15 hours | $185.00 per hr. |
>21 hours surcharge | $185.00 per hr. |
OUT OF STATE FEES (per semester)
Type | Rate |
Plus $1,850 tuition – 15+ Hours | $1,250.00 |
Plus $170 per hr – Less than 15 Hours | $125.00 per credit hour |
INTERNATIONAL FEES (per semester/includes out of state fees)
Type | Rate |
15+ Hours | $1,750.00 |
One-time application fee | $250.00 |
COURSE FEES (A course/lab fee is charged for each course taken in a particular subject)
Science Lab Fee | $40.00 |
Wellness Center CPR Course Fee | $25.00 |
Business Marketing/Management Technology Fee | $40.00 |
Music Fee | $150.00 |
DIGITAL COURSE MATERIALS
All Digital Course Materials | $30.00 per credit hour |
PROGRAM-SPECIFIC FEES (per semester)
Program | Fee | Notes |
Advanced EMT/Paramedic | $1,200.00 | Ìý |
Associate Degree Nursing^ | $1,450.00 | Ìý |
Automation and Controls Technology | $550.00 | Ìý |
Automotive Mechanics Technology | $600.00 | Ìý |
Aviation Maintenance Technology | $1,500 | Increases to $2,000 in FY28 |
Aviation Technology – Unmanned Systems | $600.00 | Ìý |
Barbering | $500.00 | Ìý |
Biomedical Equipment Repair Technology | $500.00 | Ìý |
Coding Technology | $500.00 | Ìý |
Commercial and Residential Construction | $600.00 | Ìý |
Computer Networking Technology | $600.00 | Ìý |
Construction Equipment Operation* | $600.00 | Ìý |
Cosmetology | $500.00 | Ìý |
Court Reporting Technology | $500.00 | Ìý |
Cyber Security Technology | $650.00 | Ìý |
Dental Assisting^ | $1,400.00 | Ìý |
Dental Hygiene Technology^ | $1,600.00 | Increases to $2,000 in FY28 |
Diagnostic Medical Sonography | $1,700.00 | Ìý |
Drafting & Design Technology | $550.00 | Ìý |
Early Childhood Technology^ | $500.00 | Ìý |
Electrical Technology* | $550.00 | Ìý |
Electronics Technology^ | $500.00 | Ìý |
Film & Video Technology | $500.00 | Ìý |
Graphic Design | $800.00 | Ìý |
Heating, Ventilation, Air Conditioning, & Refrigeration Technology | $700.00 | Ìý |
Hydrography Technology | $700.00 | Ìý |
Industrial Electronics Technology | $500.00 | Ìý |
Landscape Management | $500.00 | Ìý |
Precision Manufacturing & Machining | $500.00 | Ìý |
Manufacturing Maintenance Technology | $500.00 | Ìý |
Massage Therapy Technology | $1,200.00 | Ìý |
Medical Laboratory Technology^ | $1,200.00 | Ìý |
Occupational Therapy Assistant Technology^ | $1,200.00 | Ìý |
Physical Therapy Assistant Technology^ | $1,300.00 | Ìý |
Practical Nursing^ | $1,250.00 | Ìý |
Radiologic Technology^ | $1,300.00 | Ìý |
Respiratory Care Technology^ | $1,300.00 | Ìý |
Surgical Technology^ | $1,300.00 | Ìý |
Utility Lineman Technology* | $700.00 | Ìý |
Welding and Cutting Technology* | $700.00 | Ìý |
^ Includes insurance, fingerprinting, background check and drug screen
* Includes NCCER testing fee
MISCELLANEOUS FEES
CEU | $40.00 |
Dorm Application Fee (non-refundable) | $75.00 |
Graduation Application Fee | $40.00 |
MS Virtual Community College Tech Fee (Maximum $200) | $40.00 |
Parking Permit | $40.00 |
Registration Fee* | $125.00 |
Replacement ID | $25.00 |
Transcripts | $10.00 |
Virtual Proctoring Testing Fee/No Show Virtual Proctoring Testing Fees | $40.00 |
Wellness Center Usage Fee (Community) | $60.00 |
*Fee Assessed to All Students
ROOM & BOARD
*New Student Suites | $2,850.00 |
*Regular Double Rooms | $2,650.00 |
Suite Unit in the Summer (per month) | $550.00 |
*Includes $150 Wildcat Bucks | Ìý |
Note: FEES SUBJECT TO CHANGE WITHOUT NOTICE