Associate Degree Nursing
Curriculum
If viewing information from a mobile phone, you may not see the different program tabs, please scroll down until you find the correct program information.
Class and clinical schedules vary by program type and program needs. In general, students in Traditional ADN and LPN-ADN Day options typically meets four days per week to include class, labs and clinical. Hours can range from 8am-4pm. Clinical days are usually one day per week and can include weekends and can be 8-10 hours per day. Day options run four semesters and students only attend in Spring/Fall semesters.
The LPN-ADN Evening/Weekend option typically meets two nights per week 5-9pm and every other Saturday and Sunday up to 12 hours each day. Clinicals typically range 10-12 hours per day. The Evening/Weekend program runs 3 semesters Summer/Fall/Spring.
Traditional ADN
| COURSE | CREDIT HOURS | |
| LEVEL 1 | ||
| NUR 1411 | Fundamentals of Nursing | 1 1 |
MAT 1313/4 Or MAT 1753 | College Algebra Quantitative Reasoning | 3 |
| PSY 1513 | General Psychology | 3 |
| BIO 2513 | Anatomy and Physiology I | 3 |
| BIO 2511 | Anatomy and Physiology I Lab | 1 |
| TOTAL HOURS | 21 | |
| LEVEL 2 | ||
| NUR 1210 | Medical/Surgical Nursing I | 10 |
| BIO 2523 | Anatomy and Physiology II | 3 |
| BIO 2521 | Anatomy and Physiology II Lab | 1 |
| EPY 2533 | Human Growth and Development | 3 |
| ENG 1113/4 | English Composition I | 3 |
| TOTAL HOURS | 20 | |
| LEVEL 3 | ||
| NUR 2109 | Maternity and Child Nursing | 9 |
| NUR 2203 | Mental Health Nursing | 3 |
| BIO 2923 | Microbiology | 3 |
| BIO 2921 | Microbiology Lab | 1 |
| TOTAL HOURS | 16 | |
| LEVEL 4 | ||
| NUR 2209 | Medical/Surgical Nursing II | 9 |
| SPT 1113 | Public Speaking I | 3 |
| SOC 2113 | Introduction to Sociology | 3 |
| TOTAL HOURS | 15 | |
| TOTAL PROGRAM HOURS: | 72 | |
| Nursing Electives – (Courses below are not required) | ||
| NUR 1011 | Professional Nursing Forum I | 1 |
| NUR 1012 | Professional Nursing Forum II | 2 |
| NUR 1203 | Pharmacology for Nursing | 3 |
| NUR 2013 | Professional Nursing Forum III | 3 |
| NUR 1303 | Nursing Externship | 3 |
Requirement: All required general education courses are to be completed before or during the level in which listed. A grade of “C” or higher is required in all ADN general education courses to progress to the next level. Students applying to PRCC on or after Fall 2020 are required to complete a LLS Orientation course prior to graduation.
Recommendation: To prepare for graduation, it is recommended that all required general education and orientation courses be completed before or during Level 3 of the ADN program.
PRCC reserves the right to make curricular changes to maintain state & national standards consistent with the changing needs of society & of the nursing profession.
LPN to ADN Day
| COURSE | CREDIT HOURS | |
| PREREQUISITES | ||
MAT 1313/4 or MAT 1753 | College Algebra Quantitative Reasoning | 3 |
| PSY 1513 | General Psychology | 3 |
| BIO 2513 | Anatomy and Physiology I | 3 |
| BIO 2511 | Anatomy and Physiology I Lab | 1 |
| TOTAL HOURS | 10 | |
| LEVEL 2 | ||
| NUR 1207 | LPN Bridge | 7 |
| BIO 2523 | Anatomy and Physiology II | 3 |
| BIO 2521 | Anatomy and Physiology II Lab | 1 |
| EPY 2533 | Human Growth and Development | 3 |
| ENG 1113/4 | English Composition I | 3 |
| TOTAL HOURS | 17 | |
| LEVEL 3 | ||
| NUR 2109 | Maternity and Child Nursing | 9 |
| NUR 2203 | Mental Health Nursing | 3 |
| BIO 2923 | Microbiology | 3 |
| BIO 2921 | Microbiology Lab | 1 |
| TOTAL HOURS | 16 | |
| LEVEL 4 | ||
| NUR 2209 | Medical/Surgical Nursing II | 9 |
| SPT 1113 | Public Speaking I | 3 |
| SOC 2113 | Introduction to Sociology | 3 |
| TOTAL HOURS | 15 | |
| TOTAL CREDIT HOURS: | 58 | |
| NUR 1411, 1210 Waived* | 14 | |
| TOTAL PROGRAM HOURS: | 72 | |
| Nursing Electives – (Courses below are not required) | ||
| NUR 1011 | Professional Nursing Forum I | 1 |
| NUR 1012 | Professional Nursing Forum II | 2 |
| NUR 1203 | Pharmacology for Nursing | 3 |
| NUR 2013 | Professional Nursing Forum III | 3 |
*Waived: Students entering the ADN program as a licensed practical nurse (LPN), must successfully (“B or higher”) complete the LPN Bridge course (NUR 1207) and will be awarded the seven (7) semester hours credit. The remaining required nursing course hours of Level 1 and 2 will be waived after successful completion of Level 3 (NUR 2109 & 2203) and Level 4 (NUR 2209).
Requirement: All required general education courses are to be completed before or during the level in which listed. A grade of “C” or higher is required in all ADN general education courses to progress to the next level. Students applying to PRCC on or after Fall 2020 are required to complete a LLS Orientation course prior to graduation.
Recommendation: To prepare for graduation, it is recommended that all required general education and orientation courses be completed before or during Level 3 of the ADN program.
PRCC reserves the right to make curricular changes to maintain state & national standards consistent with the changing needs of society & of the nursing profession.
LPN to ADN Evening/Weekend
| COURSE | CREDIT HOURS | |
| PREREQUISITES | ||
MAT 1313/4 or MAT 1753 | College Algebra Quantitative Reasoning | 3 |
| PSY 1513 | General Psychology | 3 |
| BIO 2513 | Anatomy and Physiology I | 3 |
| BIO 2511 | Anatomy and Physiology I Lab | 1 |
| BIO 2523 | Anatomy and Physiology II | 3 |
| BIO 2521 | Anatomy and Physiology II Lab | 1 |
| EPY 2533 | Human Growth and Development | 3 |
| ENG 1113/4 | English Composition I | 3 |
| BIO 2923 | Microbiology | 3 |
| BIO 2921 | Microbiology Lab | 1 |
| SPT 1113 | Public Speaking I | 3 |
| SOC 2113 | Introduction to Sociology | 3 |
| TOTAL HOURS | 30 | |
| Semester 1 – Summer | ||
| NUR 1207 | LPN Bridge | 7 |
| Semester 2 – Fall | ||
| NUR 2109 | Maternity and Child Nursing | 9 |
| NUR 2203 | Mental Health Nursing | 3 |
| Semester 3 – Spring | ||
| NUR 2209 | Medical/Surgical Nursing II | 9 |
| TOTAL HOURS | 28 | |
| TOTAL CREDIT HOURS: | 58 | |
| NUR 1411, 1210 Waived* | 14 | |
| TOTAL PROGRAM HOURS: | 72 | |
| Nursing Electives – Courses | ||
| NUR 1011 | Professional Nursing Forum I | 1 |
| NUR 1012 | Professional Nursing Forum II | 2 |
| NUR 1203 | Pharmacology for Nursing | 3 |
| NUR 2013 | Professional Nursing Forum III | 3 |
*Waived: Students entering the ADN program as a licensed practical nurse (LPN), must successfully (“B or higher”) complete the LPN Bridge course (NUR 1207) and will be awarded the seven (7) semester hours credit. The remaining required nursing course hours of Level 1 and 2 will be waived after successful completion of Level 3 (NUR 2109 & 2203) and Level 4 (NUR 2209).
Requirement: All required general education courses must be complete with a grade of “C” or higher prior to semester start. Students applying to PRCC on or after Fall 2020 are required to complete a LLS Orientation course prior to graduation.
PRCC reserves the right to make curricular changes to maintain state & national standards consistent with the changing needs of society & of the nursing profession