Program Fees
A list of fees and costs associated with attending 91¸£Àû can be viewed on the college’s  Tuition & Fees page. Additional course fees are listed below:
Fees that Apply for Each SemesterÌý
Program FeeÌý | 1,100.00Ìý |
Registration FeeÌý | 100.00Ìý |
Technology FeeÌý | 40.00Ìý |
| Ìý | Ìý |
Additional FeesÌý
First SemesterÌý | |
Year DiskÌý | 5.00Ìý |
UniformsÌý
| 150.00Ìý |
Orientation FeeÌý | 100.00Ìý |
Ìý | Ìý |
Liability InsuranceÌý | 15.00Ìý |
Hepatitis vaccination and post-screening, TB Mantou TestÌý | 200.00Ìý |
BLS, CPR, and AED trainingÌý | 50.00Ìý |
BooksÌý | 300.00Ìý |
CDA Exam Fee (ICE)Ìý | 270.00Ìý |
Liability Insurance (yearly)Ìý | 15.00Ìý |
Misc. FeesÌý | 100.00Ìý |
Ìý | |
Second SemesterÌý | |
BooksÌý | 50.00Ìý |
Name tagÌý | 10.00Ìý |
CDA Exam (RHS)Ìý | 270.00Ìý |
Misc. FeesÌý | 50.00Ìý |
Ìý | |
Third SemesterÌý | |
CDA Exam FeeÌý | 270.00Ìý |
Mic. FeesÌý | 50.00Ìý |
Additional tuition, etc… may be incurred by the student if the student attends summer school to complete core curriculum classesÌý
ABOVE FEES ARE AN ESTIMATE. ALL FEES ARE SUBJECT TO CHANGE.Ìý
Ìý