Program Fees
A list of fees and costs associated with attending 91¸£Àû can be viewed on the college’s  Tuition & Fees page.Ìý
Program Financial Fact Sheet 2025
Additional course fees are listed below:Ìý
Ìý
| BOOKS (required & recommended) These books will be used throughout your career.Ìý | $150.00-450.00 Approximate, per semesterÌý | Ìý |
| UNIFORMS:Ìý | Ìý | Ìý |
| UniformsÌý | $ 60.00Ìý | Ìý |
| ShoesÌý | 60.00Ìý | |
| Student ConclaveÌý | 250.00Ìý | Ìý |
| MISCELLANEOUS:Ìý | Ìý | Ìý |
| Medical ExamÌý | 100.00Ìý | Ìý |
| Hepatitis B VaccinationÌý | 180.00 (3 shots, optional)Ìý | |
| TB Skin TestÌý | 40.00 ($20/year x 2)Ìý | Ìý |
| Chickenpox vaccinationÌý | 91.00 (or physician documented proof of having had chickenpox)Ìý | Ìý |
| Academic PEAT ExamÌý | 79.00Ìý | Ìý |
| APTA Dues (Reference)Ìý | $180.00 ($90/per year x 2)Ìý | Ìý |
| CLINICAL FEES: Transportation, Meals, LodgingÌý | $400.00 – $3000.00Ìý | Ìý |
| Ìý | Ìý | Ìý |
Note: The above items are estimated costs only and are subject to change. In addition to these costs, students may expect additional costs in transportation, meals, and lodging related to clinical education during the 3rd and 5th semesters of the program, and a licensure review course, review book, and the licensure exam itself.Ìý