Curriculum
Practical Nursing Full Time Day CurriculumÌý
Course Code | Course Name | Hours |
Semester 1 | Ìý | Ìý |
PNV 1116 | Practical Nursing Functions | 16 |
Ìý | Ìý | Ìý |
Semester 2 | Ìý | Ìý |
PNV 1216 | Intermediate Practical Nursing | 16 |
Ìý | Ìý | Ìý |
Semester 3 | Ìý | Ìý |
PNV 1412 | Advanced Practical Nursing | 12 |
Practical Nursing Night/Weekend Option CurriculumÌý
Course Code | Course Name | Hours |
Semester 1 | Ìý | Ìý |
PNV 1213 | Body Structure and Function | 3 |
| Ìý | Ìý | Ìý |
Semester 2 | Ìý | Ìý |
PNV 1426 | Fundamentals of Nursing | 6 |
PNV 1437 | Fundamentals of Nursing Lab/Clinical | 7 |
Ìý | Ìý | Ìý |
Semester 3 | Ìý | Ìý |
PNV 1524 | IV Therapy and Pharmacology | 4 |
PNV 1614 | Medical/ | 4 |
PNV 1622 | Medical/ | 2 |
| Ìý | Ìý | Ìý |
Semester 4 | Ìý | Ìý |
PNV 1634 | Alterations in Adult Health | 4 |
PNV 1642 | Alterations in Adult Health Clinical | 2 |
| Ìý | Ìý | Ìý |
Semester 5 | Ìý | Ìý |
PNV 1714 | Maternal-Child Nursing | 4 |
PNV 1814 | Mental Health Nursing | 4 |
PNV 1914 | Nursing Transitions | 4 |
TOTAL CREDIT HOURS: 44
Note: A grade of “B” or higher is required in each course to progress in the PN program.Ìý