Program Fees
A list of fees and costs associated with attending 91¸£Àû can be viewed on the college’s  Tuition & Fees page.Ìý
Additional course fees are listed below:Ìý
First SemesterÌýÌý
Additional SUT Program Fees for First Semester:Ìý
Books** and BoardVItals (digital testing program)Ìý | 500.00 + 95.00Ìý |
AST Student MembershipÌý | 45.00Ìý |
Maroon Scrubs (x 2 pair)**Ìý | 100.00Ìý |
Warm-Up JacketÌý | 30.00Ìý |
Clinical Shoes**Ìý | 50.00Ìý |
HBV vaccine (1st)**Ìý | 55.00Ìý |
HBV vaccine (2nd)**Ìý | 55.00Ìý |
COVID vaccineÌý | variesÌý |
Tetanus Shot**Ìý | 10.00Ìý |
CPR-C certification (healthcare provider)**Ìý | 30.00Ìý |
Flu Vaccination**Ìý | 30.00Ìý |
Physical Exam**Ìý | VARIESÌý |
Health Insurance**Ìý | VARIESÌý |
Auto Insurance**Ìý | VARIESÌý |
Approximate Semester TotalÌý | $3,620.00Ìý |
Ìý
Second Semester   Ìý
Additional SUT Program Fees for Second Semester:Ìý
Books**Ìý | 200.00Ìý |
HBV vaccine (3rd)Ìý | 55.00Ìý |
Approximate Semester TotalÌý | 1955.00   or   *2865.00Ìý |
Ìý | Ìý |
*If August program start, then your graduating semester will be in the summer- and you will have graduation and CST fees included for last semester.Ìý
Ìý
Third/Last Semester  Ìý
Additional SUT Program Fees for Third Semester:Ìý
BooksÌý | 200.00Ìý |
Graduation PinÌý | 20.00Ìý |
CST ExamÌý | 190.00Ìý |
Flu Vaccination**Ìý | 30.00Ìý |
Approximate Semester TotalÌý | $3065.00Ìý |
Fees are subject to change without noticeÌý
**Estimated fees will vary according to facility, company, etc.Ìý
Ìý
NOTE: Due to Clinical requirements, additional fees may occur during the course of the SUT Program.Ìý